Description
| Check in date (From:) |
Check out date (To:) |
Cost in € per night |
|---|---|---|
| 1st January 2025 | 31st March 2025 | 140€/night |
| 1st April 2025 | 15th April 2026 | 165€/night |
| 16th April 2025 | 30th April 2026 | 180€/night |
| 1st May 2025 | 15th May 2026 | 225€/night |
| 16th May 2025 | 31st May 2026 | 245€/night |
| 1st June 2025 | 15th June 2026 | 275€/night |
| 16th June 2025 | 30th June 2026 | 295€/night |
| 1st July 2025 | 15th July 2026 | 320€/night |
| 16th July 2025 | 31th July 2026 | 345€/night |
| 1st August 2025 | 20th August 2026 | 306€/night |
| 21st August 2025 | 31st August 2026 | 290€/night |
| 1st September 2025 | 15th September 2026 | 290€/night |
| 16t September 2025 | 30th September 2026 | 280€/night |
| 1st October 2025 | 15th October 2026 | 210€/night |
| 16th October 2025 | 31st October 2026 | 190€/night |
| 1st November 2025 | 31st December 2026 | 170€/night |
| 1st April 2026 | 15th April 2026 | 165€/night |
| 16th April 2026 | 30th April 2026 | 180€/night |
| 1st May 2026 | 15th May 2026 | 225€/night |
| 16th May 2026 | 31st May 2026 | 245€/night |
| 1st June 2026 | 15th June 2026 | 275€/night |
| 16th June 2026 | 30th June 2025 | 295€/night |
| 1st July 2026 | 15th July 2026 | 320€/night |
| 16th July 2026 | 31th July 2026 | 345€/night |
| 1st August 2026 | 20th August 2026 | 380€/night |
| 21st August 2026 | 31st August 2026 | 360€/night |
| 1st September 2026 | 15th September 2026 | 290€/night |
| 16t September 2026 | 30th September 2026 | 280€/night |
| 1st October 2026 | 15th October 2026 | 210€/night |
| 16th October 2026 | 31st October 2026 | 190€/night |
| 1st November 2065 | 31st December 2625 | 170€/night |









